Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
30/07/23 | K2ZC | FT8 | -07 | -15 | 17m |
30/07/23 | VE1VAS | FT8 | -19 | -14 | 17m |
30/07/23 | WA8DKB | FT8 | -24 | -13 | 17m |
30/07/23 | HK6JCF | FT8 | -19 | -10 | 17m |
30/07/23 | W8UPI | FT8 | -17 | -06 | 17m |
30/07/23 | KN4WOJ | FT8 | +05 | -14 | 17m |
30/07/23 | II4SPZ | FT8 | -06 | -02 | 17m |
30/07/23 | WS5E | FT8 | -17 | -05 | 17m |
30/07/23 | N4SJW | FT8 | -22 | -16 | 17m |
30/07/23 | KN4WOJ | FT8 | -06 | -20 | 17m |
30/07/23 | KN4AMX | FT8 | -17 | -12 | 17m |
QSOs Breakdown | |
Total | 53226 |
Year | 2428 |
Month | 0 |
Countries Breakdown | |
Worked | 230 |
Confirmed | 153 / 144 / 194 |
Needed | 112 |