| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 29/05/26 | LZ1ØØLZ | FT8 | -14 | -03 | 30m |
| 29/05/26 | 4X1ST | FT8 | -13 | +10 | 17m |
| 29/05/26 | LA2DMA | FT8 | -11 | -09 | 17m |
| 29/05/26 | EK1KE | FT8 | -14 | +03 | 17m |
| 29/05/26 | G4ZCN | FT8 | -04 | +02 | 17m |
| 29/05/26 | UN7IV | FT8 | -06 | -08 | 17m |
| 29/05/26 | GW7JWR | FT8 | -11 | -10 | 17m |
| 29/05/26 | UN8DSW | FT8 | -08 | -03 | 17m |
| 29/05/26 | BA5AU | FT8 | -17 | -15 | 17m |
| 29/05/26 | GM6DX | FT8 | +11 | +09 | 17m |
| 29/05/26 | NU1T | FT8 | -18 | -13 | 17m |
| QSOs Breakdown | |
| Total | 66616 |
| Year | 2303 |
| Month | 733 |
| Countries Breakdown | |
| Worked | 248 |
| Confirmed | 153 / 144 / 201 |
| Needed | 94 |