Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
02/05/25 | EA2ELH | FT8 | -10 | -20 | 12m |
02/05/25 | CX2SA | FT8 | -08 | -12 | 12m |
02/05/25 | CT3HQ | FT8 | +03 | -14 | 12m |
02/05/25 | LU7PBO | FT8 | -18 | -12 | 12m |
02/05/25 | DK4RH | FT8 | -21 | -17 | 12m |
02/05/25 | CO8LY | FT8 | +04 | +00 | 12m |
02/05/25 | F4IIX | FT8 | -16 | -23 | 12m |
02/05/25 | YB1KK | FT8 | -01 | -10 | 12m |
02/05/25 | ZS3JDL | FT8 | -03 | -15 | 12m |
02/05/25 | 4Z77MU | FT8 | -19 | 12m | |
02/05/25 | EA1BQR | FT8 | -16 | -18 | 12m |
QSOs Breakdown | |
Total | 58538 |
Year | 1162 |
Month | 88 |
Countries Breakdown | |
Worked | 235 |
Confirmed | 153 / 144 / 201 |
Needed | 107 |