Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
22/06/25 | IK7YZB | FT8 | +11 | +08 | 30m |
22/06/25 | GM4XYL | FT8 | +02 | -23 | 30m |
22/06/25 | TA2ANK | FT8 | -03 | -07 | 17m |
22/06/25 | A65DF | FT8 | -19 | -13 | 17m |
22/06/25 | LZ1ZF | FT8 | +03 | +02 | 17m |
22/06/25 | K9XP | FT8 | -14 | +19 | 30m |
22/06/25 | KC9UC | FT8 | -13 | -13 | 30m |
22/06/25 | WBØWAO | FT8 | -11 | -09 | 30m |
22/06/25 | KA9W | FT8 | -14 | -13 | 30m |
22/06/25 | KO4BWN | FT8 | -18 | -07 | 30m |
22/06/25 | KD8FDD | FT8 | -11 | -02 | 30m |
QSOs Breakdown | |
Total | 60873 |
Year | 3497 |
Month | 0 |
Countries Breakdown | |
Worked | 235 |
Confirmed | 153 / 144 / 201 |
Needed | 107 |