Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
02/02/25 | VE3BEE | FT8 | -24 | -23 | 10m |
02/02/25 | KD8MRM | FT8 | -07 | -02 | 10m |
02/02/25 | N3GB | FT8 | -23 | -10 | 10m |
02/02/25 | K1XO | FT8 | -16 | -13 | 10m |
02/02/25 | WO1R | FT8 | -19 | -06 | 10m |
02/02/25 | WB8HWF | FT8 | +03 | +02 | 10m |
02/02/25 | KC3WLS | FT8 | -05 | -10 | 10m |
02/02/25 | K5KIP | FT8 | +05 | -05 | 10m |
02/02/25 | KC3ACQ | FT8 | -10 | +02 | 10m |
02/02/25 | PY3GS | FT8 | -08 | -07 | 10m |
02/02/25 | N9AKR | FT8 | -14 | -09 | 10m |
QSOs Breakdown | |
Total | 57620 |
Year | 248 |
Month | 118 |
Countries Breakdown | |
Worked | 234 |
Confirmed | 153 / 144 / 201 |
Needed | 108 |