Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
21/09/24 | YU3AWA/P | SSB | 58 | 58 | 40m |
21/09/24 | TM9NL | SSB | 59 | 59 | 40m |
21/09/24 | OK2BB/P | SSB | 58 | 59 | 40m |
21/09/24 | DQ65ØSG | SSB | 59 | 59 | 40m |
21/09/24 | DL4AAL/P | SSB | 59 | 59 | 40m |
21/09/24 | DK3UD | SSB | 59 | 59 | 40m |
21/09/24 | DKØUAE | SSB | 59 | 57 | 40m |
21/09/24 | G3WXN | FT8 | -24 | -15 | 17m |
21/09/24 | EA8AAH | FT8 | +04 | +01 | 17m |
21/09/24 | AB4BC | FT8 | -11 | +01 | 12m |
21/09/24 | WU4H | FT8 | -11 | -05 | 12m |
QSOs Breakdown | |
Total | 56335 |
Year | 2840 |
Month | 0 |
Countries Breakdown | |
Worked | 231 |
Confirmed | 153 / 144 / 201 |
Needed | 111 |