Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
07/12/24 | KB9TVR | FT8 | -24 | -06 | 30m |
07/12/24 | CT2JQD | FT8 | -04 | +04 | 30m |
07/12/24 | KE2BDL | FT8 | -19 | -10 | 30m |
07/12/24 | EA7GAH | FT8 | -06 | -16 | 30m |
07/12/24 | KL2T | FT8 | -11 | -07 | 30m |
07/12/24 | N8NZM | FT8 | -12 | -13 | 30m |
07/12/24 | DL3BQV | FT8 | -23 | -14 | 30m |
07/12/24 | IU8LLQ | FT8 | -11 | +02 | 30m |
07/12/24 | EA3W | FT8 | -11 | -09 | 30m |
07/12/24 | IK2VFR | FT8 | -18 | -15 | 30m |
07/12/24 | UW5EQM | FT8 | -05 | +04 | 30m |
QSOs Breakdown | |
Total | 57089 |
Year | 3594 |
Month | 236 |
Countries Breakdown | |
Worked | 234 |
Confirmed | 153 / 144 / 201 |
Needed | 108 |