Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
27/10/24 | EA8RA | FT8 | +10 | -15 | 12m |
27/10/24 | PU1RAE | FT8 | +04 | -18 | 12m |
27/10/24 | KC5OCH | FT8 | +07 | -09 | 12m |
27/10/24 | EA7NC | FT8 | +12 | -09 | 12m |
27/10/24 | KA8HNS | FT8 | +09 | -20 | 12m |
27/10/24 | EA7KPX | FT8 | +08 | +20 | 12m |
27/10/24 | OZ9FF | FT8 | -12 | -02 | 12m |
27/10/24 | PA3APH | FT8 | -12 | -18 | 12m |
27/10/24 | KE9HS | FT8 | -11 | -06 | 12m |
27/10/24 | NI9C | FT8 | -08 | -12 | 12m |
27/10/24 | DF8RU | FT8 | -11 | -15 | 12m |
QSOs Breakdown | |
Total | 56601 |
Year | 3106 |
Month | 0 |
Countries Breakdown | |
Worked | 231 |
Confirmed | 153 / 144 / 201 |
Needed | 111 |