Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
15/11/24 | DL3RAJ | FT8 | -24 | -08 | 40m |
15/11/24 | UA6EU | FT8 | -18 | -12 | 40m |
15/11/24 | RA3ZAL | FT8 | -03 | -01 | 40m |
15/11/24 | RA3QBT | FT8 | -04 | -14 | 40m |
15/11/24 | GØIXE | FT8 | -13 | +02 | 40m |
15/11/24 | USØQV | FT8 | +00 | -04 | 40m |
15/11/24 | YO4NA | FT8 | -23 | -03 | 40m |
15/11/24 | RC2DD | FT8 | -14 | -06 | 40m |
15/11/24 | RV6ANA | FT8 | -08 | -12 | 40m |
15/11/24 | IRØRIVT | FT8 | -18 | -17 | 40m |
15/11/24 | PDØJOY | FT8 | -19 | -24 | 40m |
QSOs Breakdown | |
Total | 56853 |
Year | 3358 |
Month | 252 |
Countries Breakdown | |
Worked | 231 |
Confirmed | 153 / 144 / 201 |
Needed | 111 |