Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
31/03/25 | RC2DD | FT8 | -18 | -12 | 30m |
31/03/25 | W5ZG | FT8 | +09 | +03 | 30m |
31/03/25 | KB5WSJ | FT8 | -17 | +03 | 30m |
31/03/25 | KB3ZM | FT8 | -12 | -07 | 30m |
31/03/25 | CO3LY | FT8 | -04 | -02 | 30m |
31/03/25 | R1BEO | FT8 | -01 | -09 | 30m |
31/03/25 | KCØHH | FT8 | -17 | -13 | 30m |
31/03/25 | KXØS | FT8 | -11 | +02 | 30m |
31/03/25 | W7IUV | FT8 | -18 | -15 | 30m |
31/03/25 | WM9E | FT8 | -18 | -04 | 30m |
31/03/25 | SQ9CXH | FT8 | -16 | -08 | 30m |
QSOs Breakdown | |
Total | 58191 |
Year | 819 |
Month | 0 |
Countries Breakdown | |
Worked | 235 |
Confirmed | 153 / 144 / 201 |
Needed | 107 |